The main is the promo does not have an alternator or electric start capabilities.
Engine Overview
Information
Model Number 121S02-2025-F1
Engine SeriesPROFESSIONAL
Replacement Engine
Replacement Engine:121S02-2025
Crankshaft 796468
PTO Shaft Diameter0.984
PTO Shaft Length3.156
Woodruff Keys2x #605
PTO Threads0.375-24 UNF
Replacement Shortblock:798773
View Replacement Details
Engine Specifications
Model Number121S02-2025-F1
Engine Specifications
Engine Fuel | Gasoline |
Configuration | Vertical |
Cylinders | One |
SKU | 121S02-2025-F1 |
Gross Horsepower* | 875.00 |
Air Cleaner | AIR CLEANER, DUAL ELEMENT OVAL |
Air Cleaner Cover | AIR CLNR COVER, 290 SATIN BLAC |
Bearings | BEARINGS, PLAIN PTO |
Blower Housing | REWIND COVER, LS, 290 SATIN BLACK |
Bore Type | Koolbore |
Bore Size | 2.688 |
Stroke | 2.040 |
Casing Clamps | CASING CLAMP & SCREW, LOOSE |
Controls Groups | CONTROL GROUP 82, MODEL |
Cylinder Head | CYLINDER, ALUMINUM |
Dipsticks | DIPSTICK, OPPOSITE CA |
Oil Drain | OIL FILL, OPPOSITE |
Flywheel | FLYWHEEL, LIGHT NON-ELEC START & NON-ALT |
Fuel System | FUEL TANK, CIC, FUEL FRE |
Exhaust | MUFFLER, PERFORMANCE W/TUB |
Spark Plug | SPARK PLUG, RESISTOR |
Starting System | STARTER, REWIND POSITION - 5:30 O'CLOCK |
Technical Specifications
Model Series | 121S |
Power Lbs/Ft of Torque | 8.75 |
Engine Series | 875 |
Displacement | 190 |
Oil Capacity | 20 oz (0.6 l) |
Valve Configuration | OHV |
Flywheel Torque | 60 lb/ft (81.5 Nm) |
Governor Arm Torque | 40 lb/in (4.5 Nm) |
Carb Mount | 40 lb/in (4.5 Nm) |
Plug Gap | 0.02 in (0.50 mm) |
Intake Valve | .003-.005 in (.08-.13 mm) |
Exhaust Valve | .005-.007 in (.13-.18 mm) |
Idle Speed | 1750 |
Air Gap | .010-.014 in (.25-.36 mm) |
Flywheel Puller Part | 19619 |
Flywheel Holder Part | 19433 |
Connecting Rod Torque | 100 lb/in (11.5 Nm) |
Sump Torque | 100 lb/in (11.5 Nm) |
Head Torque | 220 lb/in (25.0 Nm) |
Alternator Specifications
Alternator | 794103 |
Type | DC Only |
Testing RPM | 2800 |
DC Amps | 0.5 adc |
Engine Overview
Information
Model Number125P02-0012-F1
Engine Specifications
Model Number125P02-0012-F1
Engine Specifications
SKU | 125P02-0012-F1 |
Model/Type/Trim | 125P02-0012-F1 |
Air Cleaner | Dual Element |
Alternator | Without |
Carburetor | ReadyStart - Full System |
Casing Clamp | Without |
Controls | Fixed Speed |
Crankshaft | Straight - 25MM 3.156" PTO |
Crankshaft Details | 1/4" Keyway, 3/8-24 UNF-2B |
Emissions Certification | EVAP/EXH/EU |
Engine Base | Standard (Non Flange Mount) |
Engine Package | High Debris |
Engine Sold In | B&S Eng Replacement - USA/CAN |
Engine Speed | 3100 +/- 0100 RPM - No Load |
Flywheel | Light - Aluminum |
Fuel Cap | Black 1/4 Turn |
Fuel Shutoff | Without |
Fuel Tank | EVAP - 1.0L |
Label Power | 875 Professional Series,8.75TQ |
Muffler Guard | Stamped |
Oil Dipstick | Extended - Black Cap |
Oil Drain | Plug |
Oil Filter | Without |
PTO Bearing | Plain |
Rewind Position | 5:30 |
Technical Specifications
Model Series | 125P |
Power Lbs/Ft of Torque | 8.75 |
Engine Series | 875 |
Displacement | 190 |
Oil Capacity | 20 oz (0.59) |
Valve Configuration | OHV |
Flywheel Torque | 60 lb/ft (81.3 Nm) |
Governor Arm Torque | 30 lb/in (3.4 Nm) |
Carb Mount | 60 lb-in (6.8 Nm) |
Plug Gap | 0.02 in (0.50 mm) |
Intake Valve | .004-.008 in (.10-.20 mm) |
Exhaust Valve | .004-.008 in (.10-.20 mm) |
Idle Speed | 1750 |
Air Gap | .010-.014 in (.25-.36 mm) |
Connecting Rod Torque | 97.5 lb/in (11.0 Nm) |
Sump Torque | 110 lb/in (12.4 Nm) |
Head Torque | 210 lb/in (23.7 Nm) |
Top No Load (rpms) | 3100 |