Ric
Lawn Pro
- Joined
- May 7, 2010
- Threads
- 142
- Messages
- 5,765
Type | Backpack |
Engine Displacement (cc) | 63.3 |
Carburetor | Rotary-Valve Diaphragm |
Starting System | Standard |
Fuel Capacity | 68.3 |
See-Through Fuel Tank | Standard |
Helper Handle | Standard |
Air Volume (cfm-pipe) | 756 |
Maximum Air Speed (mph) | 234 |
Average Air Speed (mph) | 196 |
dB(A)[SUP]1[/SUP] | 73 |
Dry Weight (lbs)[SUP]2[/SUP] | 23.8 |
Consumer Warranty | 5 years |
Commercial Warranty | 2 years |
Rental Warranty | 90 days |
You'll notice the air volume rating, the cfm is taken at the pipe, that's the housing and they get the max speed at the same place. The average air speed of 196 is taken at the end of the tube. Echo misrepresents it's figures for sales. If you want to look at Stih they give you both sets of figures in there spec's l believe you'll find the Br 600 CFM at the pipe is 1012 and it's 712 cfm at the tube for 201 mph.